| Rank | Class | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | Bjorn Sirum | NOR | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 |
| 2nd | LASER RADIAL | Mark A. Murase | AUS | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 34.0 | 23.0 |
| 3rd | LASER RADIAL | Stuart Turner | SCO | 5.0 | 5.0 | 4.0 | (6.0) | 5.0 | 5.0 | 5.0 | 2.0 | 37.0 | 31.0 |
| 4th | LASER 4.7 | Julia Poncar | GER | (11.0 DNC) | 11.0 DNC | 3.0 | 4.0 | 8.0 | 7.0 | 4.0 | 6.0 | 54.0 | 43.0 |
| 5th | LASER 4.7 | Helen Swan | AUS | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 2.0 | 4.0 | 55.0 | 44.0 |
| 6th | LASER RADIAL | Terence Witzmann | GBR | (11.0 DNC) | 11.0 DNC | 5.0 | 3.0 | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 58.0 | 47.0 |
| 7th | LASER RADIAL | Bob Good | NZL | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 4.0 | 4.0 | 11.0 DNC | 11.0 DNC | 58.0 | 47.0 |
| 8th | LASER RADIAL | Simon Torkington | GBR | 4.0 | 4.0 | 6.0 | 5.0 | 9.0 | 8.0 | (11.0 DNC) | 11.0 DNC | 58.0 | 47.0 |
| 9th | LASER 4.7 | Eva-Jaqueline Houtgraaf | NED | 6.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 6.0 | 6.0 | 7.0 | 7.0 | 60.0 | 49.0 |
| 10th | LASER RADIAL | Jean Francois Assier | FRA | (11.0 DNC) | 11.0 DNC | 7.0 | 7.0 | 7.0 | 9.0 | 6.0 | 5.0 | 63.0 | 52.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com