Results as of 21:37 on February 21, 2009

Overall

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Class HelmName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st LASER RADIAL Bjorn Sirum NOR 1 1 1 1 (2) 1 1 1 (3) (4) 1 (3) 20 8
2nd LASER RADIAL Mark A. Murase AUS 2 2 2 2 1 (3) (11 DNC) (11 DNC) 1 1 (7) 1 44 12
3rd LASER RADIAL Bob Good NZL 3 3 (11 DNC) (11 DNC) 4 4 (11 DNC) (11 DNC) 2 2 4 2 68 24
4th LASER 4.7 Helen Swan AUS (11 DNC) (11 DNC) (11 DNC) (11 DNC) 3 2 2 4 4 5 5 4 73 29
5th LASER RADIAL Stuart Turner SCO (5) 5 4 (6) 5 5 5 2 5 3 (11 DNC) (11 DNC) 67 34
6th LASER RADIAL Simon Torkington GBR 4 4 6 5 9 8 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 2 6 88 44
7th LASER RADIAL Terence Witzmann GBR (11 DNC) (11 DNC) 5 3 (11 DNC) (11 DNC) 3 3 11 DNC 11 DNC 6 5 91 47
8th LASER RADIAL Jean Francois Assier FRA (11 DNC) (11 DNC) 7 7 7 9 6 5 (11 DNC) (11 DNC) 3 7 95 51
9th LASER 4.7 Julia Poncar GER (11 DNC) (11 DNC) 3 4 8 7 4 6 (11 DNC) (11 DNC) 11 DNC 11 DNC 98 54
10th LASER 4.7 Eva-Jaqueline Houtgraaf NED 6 6 (11 DNC) (11 DNC) 6 6 7 7 (11 DNC) (11 DNC) 11 DNC 11 DNC 104 60



Sailwave Scoring Software 2.00 build 1
www.sailwave.com