| Rank | Class | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | Bjorn Sirum | NOR | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 7.0 | 5.0 |
| 2nd | LASER RADIAL | Mark A. Murase | AUS | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 12.0 | 9.0 |
| 3rd | LASER RADIAL | Stuart Turner | SCO | 5.0 | 5.0 | 4.0 | (6.0) | 5.0 | 5.0 | 30.0 | 24.0 |
| 4th | LASER RADIAL | Bob Good | NZL | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 4.0 | 4.0 | 36.0 | 25.0 |
| 5th | LASER RADIAL | Simon Torkington | GBR | 4.0 | 4.0 | 6.0 | 5.0 | (9.0) | 8.0 | 36.0 | 27.0 |
| 6th | LASER 4.7 | Julia Poncar | GER | (11.0 DNC) | 11.0 DNC | 3.0 | 4.0 | 8.0 | 7.0 | 44.0 | 33.0 |
| 7th | LASER 4.7 | Eva-Jaqueline Houtgraaf | NED | 6.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 6.0 | 6.0 | 46.0 | 35.0 |
| 8th | LASER 4.7 | Helen Swan | AUS | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 49.0 | 38.0 |
| 9th | LASER RADIAL | Terence Witzmann | GBR | (11.0 DNC) | 11.0 DNC | 5.0 | 3.0 | 11.0 DNC | 11.0 DNC | 52.0 | 41.0 |
| 10th | LASER RADIAL | Jean Francois Assier | FRA | (11.0 DNC) | 11.0 DNC | 7.0 | 7.0 | 7.0 | 9.0 | 52.0 | 41.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com