| Rank | Class | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | Bjorn Sirum | NOR | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | (3) | (4) | 1 | (3) | 2 | (3) | 1 | 1 | 27 | 14 |
| 2nd | LASER RADIAL | Mark A. Murase | AUS | 2 | 2 | 2 | 2 | 1 | 3 | (11 DNC) | (11 DNC) | 1 | 1 | (7) | 1 | (5) | 2 | 2 | 2 | 55 | 21 |
| 3rd | LASER 4.7 | Helen Swan | AUS | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 3 | 2 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 88 | 44 |
| 4th | LASER RADIAL | Bob Good | NZL | 3 | 3 | (11 DNC) | (11 DNC) | 4 | 4 | (11 DNC) | (11 DNC) | 2 | 2 | 4 | 2 | 1 | 1 | 11 DNC | 11 DNC | 92 | 48 |
| 5th | LASER RADIAL | Stuart Turner | SCO | 5 | 5 | 4 | (6) | 5 | 5 | 5 | 2 | 5 | 3 | (11 DNC) | (11 DNC) | 6 | (7) | 3 | 4 | 87 | 52 |
| 6th | LASER RADIAL | Terence Witzmann | GBR | (11 DNC) | (11 DNC) | 5 | 3 | (11 DNC) | (11 DNC) | 3 | 3 | 11 DNC | 11 DNC | 6 | 5 | 3 | 5 | 5 | 6 | 110 | 66 |
| 7th | LASER RADIAL | Jean Francois Assier | FRA | (11 DNC) | (11 DNC) | 7 | 7 | 7 | 9 | 6 | 5 | (11 DNC) | (11 DNC) | 3 | 7 | 8 | 8 | 6 | 5 | 122 | 78 |
| 8th | LASER RADIAL | Simon Torkington | GBR | 4 | 4 | 6 | 5 | 9 | 8 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 2 | 6 | 7 | 6 | 11 DNC | 11 DNC | 123 | 79 |
| 9th | LASER 4.7 | Julia Poncar | GER | (11 DNC) | (11 DNC) | 3 | 4 | 8 | 7 | 4 | 6 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 142 | 98 |
| 10th | LASER 4.7 | Eva-Jaqueline Houtgraaf | NED | 6 | 6 | (11 DNC) | (11 DNC) | 6 | 6 | 7 | 7 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 148 | 104 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com