| Rank | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rob Munster | NZL | 1 | 3 | 1 | 1 | 1 | 1 | 1 | (6) | (4) | 19 | 9 |
| 2nd | Fabienne Depierrefeu | FRA | (4) | 1 | 2 | 2 | 4 | 2 | 2 | 3 | (6) | 26 | 16 |
| 3rd | Bob Monroe | USA | 2 | 2 | (6) | (9) | 3 | 5 | 5 | 1 | 3 | 36 | 21 |
| 4th | Roy Quaden | NED | (7) | 4 | 3 | 6 | (8) | 4 | 4 | 4 | 5 | 45 | 30 |
| 5th | Helen Swan | AUS | 6 | 8 | 4 | 8 | 2 | (12 DNC) | (12 DNC) | 2 | 2 | 56 | 32 |
| 6th | Miriam Munster | NZL | 3 | 5 | (8) | 7 | 6 | 3 | 3 | 5 | (8) | 48 | 32 |
| 7th | Denise Munster | NZL | 5 | 6 | 7 | 5 | 5 | (12 OCS) | (12 OCS) | 9 | 1 | 62 | 38 |
| 8th | George Pickering | CAN | 10 | 10 | 5 | 4 | 7 | 7 | 7 | (12 DNC) | (12 DNC) | 74 | 50 |
| 9th | Julie Tuck | GBR | 8 | (9) | (12 DNC) | 3 | 9 | 8 | 8 | 7 | 9 | 73 | 52 |
| 10th | Ulf Smevige | SWE | 9 | 7 | 9 | (12 DNC) | (12 DNC) | 6 | 6 | 12 DNC | 12 DNC | 85 | 61 |
| 11th | Hein Tils | NED | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 9 | 9 | 8 | 7 | 93 | 69 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com