Results as of 23:12 on February 7, 2009

Overall

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Class HelmName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st LASER RADIAL Chris Van Terheijden NED 1.0 (2.0) 1.0 1.0 (2.0) 2.0 2.0 1.0 2.0 14.0 10.0
2nd LASER RADIAL Paul Tyson GBR 2.0 (3.0) 3.0 3.0 1.0 3.0 1.0 (4.0) 1.0 21.0 14.0
3rd LASER RADIAL Ron Pitters USA 3.0 1.0 2.0 2.0 3.0 (4.0) 4.0 (7.0 DSQ) 4.0 30.0 19.0
4th LASER RADIAL Erik Brogtrop NED 4.0 4.0 4.0 4.0 4.0 (5.0) 5.0 5.0 (6.0) 41.0 30.0
5th LASER RADIAL Andy/ Joanna May GBR (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 3.0 3.0 5.0 47.0 33.0
6th LASER RADIAL Johan (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 3.0 54.0 40.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com