| Rank | Class | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | Chris Van Terheijden | NED | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 | 9.0 |
| 2nd | LASER RADIAL | Paul Tyson | GBR | 2.0 | (3.0) | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 16.0 | 13.0 |
| 3rd | LASER RADIAL | Ron Pitters | USA | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | (4.0) | 4.0 | 19.0 | 15.0 |
| 4th | LASER RADIAL | Erik Brogtrop | NED | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | 5.0 | 30.0 | 25.0 |
| 5th | LASER RADIAL | Andy May | GBR | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 3.0 | 34.0 | 28.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com