Results as of 21:55 on March 3, 2009

Overall

Sailed:15, Discards:4, To count:11, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Class HelmName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st LASER RADIAL Chris Van Terheijden NED 1 (2) 1 1 (2) (2) (2) 1 2 2 2 2 1 1 2 24 16
2nd LASER RADIAL Ron Pitters USA 3 1 2 2 3 (4) (4) (7 DSQ) (4) 1 1 4 2 3 1 42 23
3rd LASER RADIAL Paul Tyson GBR 2 3 3 3 1 3 1 4 1 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 2 5 56 28
4th LASER RADIAL Andy/ Joanna May GBR (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 1 3 3 5 7 DNC 7 DNC 1 3 4 4 73 45
5th LASER RADIAL Erik Brogtrop NED 4 4 4 4 4 (5) 5 5 (6) (7 DNC) (7 DNC) 3 4 5 3 70 45
6th LASER RADIAL Johan (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 2 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 96 68



Sailwave Scoring Software 2.00 build 1
www.sailwave.com