Results as of 19:24 on February 16, 2009

Overall

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Class HelmName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st LASER 4.7 Aidan Blenkinsop ENG 1.0 2.0 (6.0) 1.0 3.0 (8.0) 2.0 4.0 4.0 31.0 17.0
2nd LASER RADIAL Simon Berrill GBR 8.0 3.0 2.0 3.0 4.0 (21.0 DNC) (21.0 DNC) 3.0 1.0 66.0 24.0
3rd OPTIMIST Robbie Witzmann GBR (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 1.0 1.0 1.0 1.0 2.0 74.0 32.0
4th LASER 4.7 Timothy Pollard WAL 6.0 (9.0) 3.0 2.0 5.0 5.0 6.0 (7.0) 7.0 50.0 34.0
5th OPTIMIST Freddie Witzmann GBR (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 2.0 3.0 4.0 2.0 3.0 81.0 39.0
6th TERA Kristine Mohr NOR 9.0 8.0 9.0 6.0 7.0 2.0 5.0 (21.0 DNC) (21.0 DNC) 88.0 46.0
7th LASER 4.7 Thomas Erwes FRA 7.0 7.0 8.0 (21.0 DNC) (21.0 DNC) 11.0 10.0 5.0 5.0 95.0 53.0
8th TERA Alex (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 6.0 4.0 3.0 6.0 11.0 100.0 58.0
9th OPTIMIST Edward Bourne GBR (12.0) 12.0 (13.0) 8.0 8.0 9.0 12.0 12.0 6.0 92.0 67.0
10th LASER RADIAL Callum Munster NZL 5.0 5.0 5.0 (21.0 DNC) (21.0 DNC) 6.0 7.0 21.0 DNC 21.0 DNC 112.0 70.0
11th OPTIMIST Oliver Bourne GBR 10.0 10.0 10.0 (12.0) (12.0) 12.0 11.0 10.0 8.0 95.0 71.0
12th TERA Aurora Holm Ovretveit NOR 11.0 11.0 11.0 11.0 11.0 (21.0 DNC) (21.0 DNC) 8.0 12.0 117.0 75.0
13th TERA Zachary Dhanoo GBR (15.0) (14.5) 12.0 10.0 10.0 13.0 13.0 9.0 9.0 105.5 76.0
14th TERA Ylva Holm Ovretveit NOR 13.5 14.5 14.0 9.0 9.0 10.0 9.0 (21.0 DNC) (21.0 DNC) 121.0 79.0
15th LASER RADIAL Miriam Munster NZL 3.0 1.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 134.0 92.0
16th LASER 4.7 Freddy Davies ENG 2.0 6.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 135.0 93.0
17th LASER 4.7 Henry Davies ENG 4.0 4.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 141.0 99.0
18th OPTIMIST Ryan (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 8.0 13.0 10.0 143.0 101.0
19th OPTIMIST Michael Bayatti GBR 13.5 13.0 15.0 (21.0 DNC) (21.0 DNC) 14.0 14.0 21.0 DNC 21.0 DNC 153.5 111.5
20th TERA Stephanos Garawal GBR (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11.0 13.0 171.0 129.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com