Results as of 20:43 on January 31, 2009

Overall

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Class HelmName Nat R1 R2 R3 R4 R5 R6 R7 Total Nett
1st LASER 4.7 Aidan Blenkinsop ENG 1.0 2.0 6.0 1.0 3.0 (8.0) 2.0 23.0 15.0
2nd LASER 4.7 Timothy Pollard WAL 6.0 (9.0) 3.0 2.0 5.0 5.0 6.0 36.0 27.0
3rd TERA Kristine Mohr NOR (9.0) 8.0 9.0 6.0 7.0 2.0 5.0 46.0 37.0
4th LASER RADIAL Simon Berrill GBR 8.0 3.0 2.0 3.0 4.0 (21.0 DNC) 21.0 DNC 62.0 41.0
5th LASER RADIAL Callum Munster NZL 5.0 5.0 5.0 (21.0 DNC) 21.0 DNC 6.0 7.0 70.0 49.0
6th OPTIMIST Robbie Witzmann GBR (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 1.0 1.0 1.0 71.0 50.0
7th OPTIMIST Freddie Witzmann GBR (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 2.0 3.0 4.0 76.0 55.0
8th OPTIMIST Edward Bourne GBR 12.0 12.0 (13.0) 8.0 8.0 9.0 12.0 74.0 61.0
9th TERA Alex (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 6.0 4.0 3.0 83.0 62.0
10th LASER 4.7 Thomas Erwes FRA 7.0 7.0 8.0 (21.0 DNC) 21.0 DNC 11.0 10.0 85.0 64.0
11th TERA Ylva Holm Ovretveit NOR 13.5 (14.5) 14.0 9.0 9.0 10.0 9.0 79.0 64.5
12th OPTIMIST Oliver Bourne GBR 10.0 10.0 10.0 (12.0) 12.0 12.0 11.0 77.0 65.0
13th LASER RADIAL Miriam Munster NZL 3.0 1.0 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 92.0 71.0
14th LASER 4.7 Freddy Davies ENG 2.0 6.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 93.0 72.0
15th TERA Zachary Dhanoo GBR (15.0) 14.5 12.0 10.0 10.0 13.0 13.0 87.5 72.5
16th TERA Aurora Holm Ovretveit NOR 11.0 11.0 11.0 11.0 11.0 (21.0 DNC) 21.0 DNC 97.0 76.0
17th LASER 4.7 Henry Davies ENG 4.0 4.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 99.0 78.0
18th OPTIMIST Michael Bayatti GBR 13.5 13.0 15.0 (21.0 DNC) 21.0 DNC 14.0 14.0 111.5 90.5
19th OPTIMIST Ryan (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 8.0 120.0 99.0
20th TERA Stephanos Garawal GBR (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 126.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com