| Rank | Class | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OPTIMIST | Robbie Witzmann | GBR | (21 DNC) | (21 DNC) | (21 DNC) | (5) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 79 | 11 |
| 2nd | OPTIMIST | Freddie Witzmann | GBR | (21 DNC) | (21 DNC) | (21 DNC) | (4) | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 88 | 21 |
| 3rd | LASER 4.7 | Aidan Blenkinsop | ENG | 1 | 2 | (6) | 1 | 3 | (8) | 2 | 4 | 4 | 4 | 5 | (7) | (6) | 53 | 26 |
| 4th | LASER RADIAL | Simon Berrill | GBR | (8) | 3 | 2 | 3 | 4 | (21 DNC) | (21 DNC) | 3 | 1 | 6 | 4 | 4 | (7) | 87 | 30 |
| 5th | LASER 4.7 | Timothy Pollard | WAL | 6 | (9) | 3 | 2 | 5 | 5 | 6 | 7 | 7 | (11) | (8) | 6 | (10) | 85 | 47 |
| 6th | OPTIMIST | Edward Bourne | GBR | (12) | (12) | (13) | 8 | 8 | 9 | (12) | 12 | 6 | 3 | 3 | 3 | 3 | 104 | 55 |
| 7th | LASER 4.7 | Thomas Erwes | FRA | 7 | 7 | 8 | (21 DNC) | (21 DNC) | (11) | (10) | 5 | 5 | 5 | 7 | 5 | 9 | 121 | 58 |
| 8th | TERA | Kristine Mohr | NOR | 9 | 8 | 9 | 6 | 7 | 2 | 5 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 10 | 4 | 144 | 60 |
| 9th | TERA | Alex | (21 DNC) | (21 DNC) | (21 DNC) | 7 | 6 | 4 | 3 | 6 | 11 | (21 DNC) | 21 DNC | 13 | 8 | 163 | 79 | |
| 10th | OPTIMIST | Oliver Bourne | GBR | 10 | 10 | 10 | (12) | (12) | (12) | 11 | 10 | 8 | 8 | 7 | (12) | 5 | 127 | 79 |
| 11th | TERA | Aurora Holm Ovretveit | NOR | 11 | 11 | 11 | 11 | 11 | (21 DNC) | (21 DNC) | 8 | 12 | 9 | 9 | (15) | (13) | 163 | 93 |
| 12th | TERA | Zachary Dhanoo | GBR | (15) | (15) | 12 | 10 | 10 | (13) | (13) | 9 | 9 | 13 | 12 | 9 | 12 | 152 | 96 |
| 13th | LASER RADIAL | Callum Munster | NZL | 5 | 5 | 5 | (21 DNC) | (21 DNC) | 6 | 7 | (21 DNC) | (21 DNC) | 7 | 21 DSQ | 21 DNC | 21 DNC | 182 | 98 |
| 14th | TERA | Ylva Holm Ovretveit | NOR | 14 | (15) | 14 | 9 | 9 | 10 | 9 | (21 DNC) | (21 DNC) | 14 | 11 | 14 | (15) | 176 | 104 |
| 15th | TERA | Michael Bayatti | GBR | 14 | 13 | 15 | (21 DNC) | (21 DNC) | 14 | 14 | (21 DNC) | (21 DNC) | 10 | 10 | 8 | 14 | 196 | 112 |
| 16th | OPTIMIST | Ryan | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 7 | 8 | 13 | 10 | 21 DNC | 21 DNC | 11 | 11 | 207 | 123 | |
| 17th | LASER RADIAL | Miriam Munster | NZL | 3 | 1 | 4 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 218 | 134 |
| 18th | LASER 4.7 | Freddy Davies | ENG | 2 | 6 | 1 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 219 | 135 |
| 19th | LASER 4.7 | Henry Davies | ENG | 4 | 4 | 7 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 225 | 141 |
| 20th | TERA | Stephanos Garawal | GBR | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 11 | 13 | 12 | 13 | 21 DNC | 21 DNC | 238 | 154 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com