| Class | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASER 4.7 | Louise Gahnstrom | SWE | 1.0 | 2.0 | 1.0 | (9.0) | 5.0 | 4.0 | 1.0 | 2.0 | 25.0 | 16.0 |
| LASER 4.7 | Thomas Holt | GBR | 2.0 | 1.0 | 3.0 | (5.5) | 1.0 | 2.0 | 4.0 | 3.0 | 21.5 | 16.0 |
| LASER 4.7 | Georgia Davies | NZL | 3.0 | 3.0 | 6.0 | (7.0) | 3.0 | 1.0 | 3.0 | 1.0 | 27.0 | 20.0 |
| LASER 4.7 | Jonathon Sikkens | AUS | 4.0 | 4.0 | 2.0 | 5.5 | 6.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 55.5 | 41.5 |
| OPTIMIST | Alex Jones | GBR | 5.0 | 7.0 | 4.0 | 1.0 | 4.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 56.0 | 42.0 |
| LASER 4.7 | Bernhardt Strydom | RSA | 8.0 | 6.0 | 8.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 2.0 | 4.0 | 60.0 | 46.0 |
| LASER PICO | Sevi Suunenlahti | FIN | 7.0 | (10.0) | 7.0 | 3.0 | 9.0 | 8.0 | 5.0 | 7.0 | 56.0 | 46.0 |
| TERA | Fredrik Mohr | NOR | 6.0 | 9.0 | 9.0 | 8.0 | 7.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 70.0 | 56.0 |
| OPTIMIST | Franz | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 5.0 | 7.0 | 6.0 | 76.0 | 62.0 | |
| OPTIMIST | Douwe Brogtrop | NED | 10.0 | 11.0 | (14.0 DNC) | 14.0 DNC | 8.0 | 10.0 | 6.0 | 5.0 | 78.0 | 64.0 |
| OPTIMIST | Adrian Paliga Hardinge | GBR | (14.0 DNC) | 14.0 DNC | 5.0 | 2.0 | 10.0 | 9.0 | 14.0 DNC | 14.0 DNC | 82.0 | 68.0 |
| TERA | Danny Faruqi | USA | 9.0 | 8.0 | 10.0 | 10.0 | 11.0 | 11.0 | (14.0 DNF) | 14.0 DNC | 87.0 | 73.0 |
| TERA | Alexander McColl Haugseth | NOR | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 103.0 | 89.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com