| Class | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASER 4.7 | Thomas Holt | GBR | 2 | 1 | (3) | (6) | 1 | 2 | (4) | 3 | 2 | 2 | 26 | 13 |
| LASER 4.7 | Louise Gahnstrom | SWE | 1 | 2 | 1 | (9) | 5 | 4 | 1 | 2 | (14 DNC) | (14 DNC) | 53 | 16 |
| LASER 4.7 | Georgia Davies | NZL | 3 | 3 | (6) | (7) | 3 | 1 | 3 | 1 | 3 | (4) | 34 | 17 |
| OPTIMIST | Alex Jones | GBR | 5 | (7) | 4 | 1 | 4 | 7 | (14 DNC) | (14 DNC) | 1 | 6 | 63 | 28 |
| LASER 4.7 | Jonathon Sikkens | AUS | 4 | 4 | 2 | (6) | 6 | 6 | (14 DNC) | (14 DNC) | 4 | 3 | 63 | 29 |
| LASER 4.7 | Bernhardt Strydom | RSA | (8) | 6 | 8 | 4 | (14 DNC) | (14 DNC) | 2 | 4 | 6 | 5 | 71 | 35 |
| OPTIMIST | Franz | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 2 | 5 | 7 | 6 | 5 | 1 | 82 | 40 | |
| LASER PICO | Sevi Suunenlahti | FIN | 7 | (10) | 7 | 3 | (9) | 8 | 5 | 7 | 7 | (9) | 72 | 44 |
| OPTIMIST | Douwe Brogtrop | NED | 10 | (11) | (14 DNC) | (14 DNC) | 8 | 10 | 6 | 5 | 8 | 7 | 93 | 54 |
| TERA | Fredrik Mohr | NOR | 6 | 9 | 9 | 8 | 7 | 3 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 98 | 56 |
| OPTIMIST | Adrian Paliga Hardinge | GBR | (14 DNC) | (14 DNC) | 5 | 2 | 10 | 9 | (14 DNC) | 14 DNC | 14 DSQ | 8 | 104 | 62 |
| TERA | Danny Faruqi | USA | 9 | 8 | 10 | 10 | (11) | 11 | (14 DNF) | (14 DNC) | 9 | 10 | 106 | 67 |
| TERA | Alexander McColl Haugseth | NOR | (14 DNC) | 5 | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 131 | 89 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com