| Class | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| LASER 4.7 | Thomas Holt | GBR | 2.0 | 1.0 | 3.0 | (5.5) | 1.0 | 2.0 | 14.5 | 9.0 |
| LASER 4.7 | Louise Gahnstrom | SWE | 1.0 | 2.0 | 1.0 | (9.0) | 5.0 | 4.0 | 22.0 | 13.0 |
| LASER 4.7 | Georgia Davies | NZL | 3.0 | 3.0 | 6.0 | (7.0) | 3.0 | 1.0 | 23.0 | 16.0 |
| OPTIMIST | Alex Jones | GBR | 5.0 | (7.0) | 4.0 | 1.0 | 4.0 | 7.0 | 28.0 | 21.0 |
| LASER 4.7 | Jonathon Sikkens | AUS | 4.0 | 4.0 | 2.0 | 5.5 | (6.0) | 6.0 | 27.5 | 21.5 |
| TERA | Fredrik Mohr | NOR | 6.0 | (9.0) | 9.0 | 8.0 | 7.0 | 3.0 | 42.0 | 33.0 |
| LASER PICO | Sevi Suunenlahti | FIN | 7.0 | (10.0) | 7.0 | 3.0 | 9.0 | 8.0 | 44.0 | 34.0 |
| OPTIMIST | Adrian Paliga Hardinge | GBR | (14.0 DNC) | 14.0 DNC | 5.0 | 2.0 | 10.0 | 9.0 | 54.0 | 40.0 |
| LASER 4.7 | Bernhardt Strydom | RSA | 8.0 | 6.0 | 8.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 54.0 | 40.0 |
| TERA | Danny Faruqi | USA | 9.0 | 8.0 | 10.0 | 10.0 | (11.0) | 11.0 | 59.0 | 48.0 |
| OPTIMIST | Franz | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 5.0 | 63.0 | 49.0 | |
| OPTIMIST | Douwe Brogtrop | NED | 10.0 | 11.0 | (14.0 DNC) | 14.0 DNC | 8.0 | 10.0 | 67.0 | 53.0 |
| TERA | Alexander McColl Haugseth | NOR | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 75.0 | 61.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com