| Class | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASER 4.7 | Thomas Holt | GBR | 2 | 1 | (3) | (6) | 1 | 2 | (4) | 3 | 2 | 2 | 1 | 2 | 2 | 3 | (4) | 38 | 21 |
| LASER 4.7 | Georgia Davies | NZL | 3 | 3 | (5) | (7) | 3 | 1 | 3 | 1 | 3 | (4) | 3 | 1 | 1 | (4) | 1 | 43 | 23 |
| LASER 4.7 | Louise Gahnstrom | SWE | 1 | 2 | 1 | (9) | 5 | 4 | 1 | 2 | (14 DNC) | (14 DNC) | 2 | (7) | 5 | 1 | 2 | 70 | 26 |
| LASER 4.7 | Jonathon Sikkens | AUS | 4 | 4 | 2 | 6 | 6 | 6 | (14 DNC) | (14 DNC) | 4 | 3 | 4 | 4 | 6 | (14 DNC) | (14 DNC) | 105 | 49 |
| OPTIMIST | Franz | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 2 | 5 | 7 | 6 | 5 | 1 | 5 | 5 | 4 | 5 | 5 | 106 | 50 | |
| OPTIMIST | Alex Jones | GBR | 5 | 7 | 4 | 1 | 4 | 7 | (14 DNC) | (14 DNC) | 1 | 6 | 7 | 6 | (8) | (8) | 6 | 98 | 54 |
| LASER 4.7 | Bernhardt Strydom | RSA | 8 | 6 | 8 | 4 | (14 DNC) | (14 DNC) | 2 | 4 | 6 | 5 | 6 | 3 | 3 | (14 DNC) | (14 DNC) | 111 | 55 |
| TERA | Fredrik Mohr | NOR | 6 | 9 | 9 | 8 | 7 | 3 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 10 | 8 | 9 | 2 | 3 | 130 | 74 |
| LASER PICO | Sevi Suunenlahti | FIN | 7 | (10) | 7 | 3 | (9) | 8 | 5 | 7 | 7 | (9) | (11) | 9 | 7 | 9 | 9 | 117 | 78 |
| OPTIMIST | Douwe Brogtrop | NED | 10 | (11) | (14 DNC) | (14 DNC) | 8 | 10 | 6 | 5 | 8 | 7 | 9 | 10 | (11) | 7 | 7 | 137 | 87 |
| TERA | Adrian Paliga Hardinge | GBR | (14 DNC) | (14 DNC) | 6 | 2 | 10 | 9 | (14 DNC) | (14 DNC) | 14 DSQ | 8 | 9 | 11 | 10 | 6 | 8 | 149 | 93 |
| TERA | Danny Faruqi | USA | 9 | 8 | 10 | 10 | 11 | 11 | (14 DNF) | (14 DNC) | 9 | 10 | (14 DNC) | (14 DNC) | 14 DNC | 10 | 10 | 168 | 112 |
| TERA | Alexander McColl Haugseth | NOR | (14 DNC) | 5 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 201 | 145 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com